
5
Bedrooms
3
Bathrooms
2,462
Sq Ft
—
Year Built
Situated on the highly desirable south side of Gage Avenue, just footsteps from Gage Park, the Tropical Greenhouse, major transit routes, and the future LRT line, this property offers an exceptional location with strong long-term potential. An ideal investment opportunity, the home features a basement currently functioning as a third unit, creating additional income potential. This property is also an excellent option for first-time home buyers looking to offset mortgage and carrying costs while owning a home in a well-established south side neighbourhood.
| Room | Dimensions | Level |
|---|---|---|
| 3pc Bathroom | 6'7'' x 8'3'' | Basement |
| Storage | 6'5'' x 10'3'' | Basement |
| Bedroom | 8'10'' x 10'3'' | Basement |
| Utility room | 5'5'' x 11'2'' | Basement |
| Laundry room | 11'10'' x 4'11'' | Basement |
| Recreation room | 21'0'' x 13'5'' | Basement |
| Kitchen | 8'9'' x 11'5'' | Basement |
| 4pc Bathroom | 6'10'' x 5'7'' | Second level |
| Bedroom | 10'0'' x 9'5'' | Second level |
| Eat in kitchen | 8'9'' x 11'5'' | Second level |
| Dining room | 6'10'' x 11'6'' | Second level |
| Living room | 14'2'' x 11'6'' | Second level |
| Bedroom | 9'8'' x 14'4'' | Third level |
| Primary Bedroom | 10'11'' x 14'6'' | Third level |
| 4pc Bathroom | 6'8'' x 8'4'' | Main level |
| Dining room | 9'9'' x 11'2'' | Main level |
| Bedroom | 10'11'' x 14'6'' | Main level |
| Living room | 10'11'' x 14'6'' | Main level |
| Eat in kitchen | 9'9'' x 11'5'' | Main level |
| Foyer | 5'3'' x 8'3'' | Main level |
Quiet Area, Community Centre
Posted rates as of Jul 22, 2026 (Bank of Canada)
Listing Agent
Michael St. Jean
Michael St. Jean Realty Inc.
Loading map...
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®).