
3
Bedrooms
3
Bathrooms
2,473
Sq Ft
2016
Year Built
This is the one that makes sense. Not because it's flashy. Because it's smart, and because it fits the life you're actually living.
| Room | Dimensions | Level |
|---|---|---|
| Other | 32'9'' x 27'0'' | Basement |
| Laundry room | 8'6'' x 4'10'' | Second level |
| Other | 12'9'' x 8'9'' | Second level |
| Full bathroom | 19'4'' x 6'5'' | Second level |
| Primary Bedroom | 20'9'' x 11'10'' | Second level |
| 5pc Bathroom | 5'10'' x 10'1'' | Second level |
| Bonus Room | 15'7'' x 13'8'' | Second level |
| Bedroom | 12'5'' x 13'8'' | Second level |
| Bedroom | 14'1'' x 10'11'' | Second level |
| Mud room | Measurements not available | Main level |
| Pantry | Measurements not available | Main level |
| Breakfast | 7'10'' x 13'8'' | Main level |
| Kitchen | 12'10'' x 17'0'' | Main level |
| Living room | 13'11'' x 13'8'' | Main level |
| Dining room | 14'6'' x 10'1'' | Main level |
| 2pc Bathroom | 5'0'' x 4'11'' | Main level |
| Foyer | 12'3'' x 9'7'' | Main level |
Quiet Area
Posted rates as of Jul 22, 2026 (Bank of Canada)
Listing Agent
Daniel Palmer
Flux Realty
Loading map...
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®).