
4
Bedrooms
2
Bathrooms
1,872
Sq Ft
1951
Year Built
**WATERLOO CORNER LOT | INVESTMENT & FUTURE DEVELOPMENT OPPORTUNITY | $699,000**Strategically positioned at **Albert Street & Hickory Street**, this approximately **7,340 sq. ft. corner lot** offers multiple possibilities-**live in it, rent it, invest in it or explore its future potential**, subject to planning, zoning (it is zoned RN6), servicing and municipal approvals. This well-maintained brick home offers **over 1,800 sq. ft. of finished living space**, featuring **4 bedrooms, 2 bathrooms, a functional layout, separate basement entrance, attached single-car garage and ample parking**. The private backyard features an **inground pool, mature landscaping and patio area**, providing an ideal setting for family enjoyment and entertaining.
| Room | Dimensions | Level |
|---|---|---|
| Storage | 9'10'' x 4'10'' | Basement |
| Bonus Room | 12'10'' x 11'3'' | Basement |
| Laundry room | 13'5'' x 12'4'' | Basement |
| Bedroom | 13'2'' x 8'11'' | Basement |
| Recreation room | 16'6'' x 12'7'' | Basement |
| 2pc Bathroom | 4'6'' x 3'10'' | Second level |
| Bedroom | 12'8'' x 11'10'' | Second level |
| Bedroom | 13'6'' x 10'5'' | Second level |
| 4pc Bathroom | 9'11'' x 8'5'' | Main level |
| Bedroom | 14'10'' x 10'1'' | Main level |
| Living room | 15'9'' x 13'5'' | Main level |
| Kitchen | 11'5'' x 10'10'' | Main level |
Posted rates as of Aug 12, 2026 (Bank of Canada)
Loading map...
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®).