
10
Bedrooms
6
Bathrooms
2,330
Sq Ft
—
Year Built
Attention Investors & Savvy Buyers! Fantastic, high-yield opportunity in a highly desirable, AAA+ location-just steps to McMaster University and local amenities. This massive property offers incredible income potential and has been beautifully updated. Boasting 10 generous bedrooms and 6 bathrooms, this home is a investors dream or multi-generational masterpiece.
| Room | Dimensions | Level |
|---|---|---|
| Laundry room | 6'0'' x 5'3'' | Basement |
| 3pc Bathroom | 6'0'' x 5'0'' | Basement |
| Kitchen | 11'7'' x 9'0'' | Basement |
| Bedroom | 14'0'' x 12'2'' | Basement |
| Bedroom | 15'0'' x 11'3'' | Basement |
| 4pc Bathroom | 9'0'' x 7'5'' | Second level |
| Bedroom | 12'8'' x 10'10'' | Second level |
| Bedroom | 12'10'' x 10'10'' | Second level |
| Bedroom | 14'7'' x 10'9'' | Second level |
| 4pc Bathroom | 11'9'' x 5'3'' | Second level |
| Primary Bedroom | 19'2'' x 11'0'' | Second level |
| 3pc Bathroom | Measurements not available | Main level |
| 3pc Bathroom | Measurements not available | Main level |
| 2pc Bathroom | 6'5'' x 4'0'' | Main level |
| Bedroom | 11'0'' x 10'0'' | Main level |
| Bedroom | 10'4'' x 9'6'' | Main level |
| Bedroom | 12'0'' x 11'0'' | Main level |
| Bedroom | 13'6'' x 11'0'' | Main level |
| Den | 11'1'' x 8'6'' | Main level |
| Dining room | 11'3'' x 10'0'' | Main level |
| Kitchen | 11'8'' x 11'3'' | Main level |
Posted rates as of Sep 2, 2026 (Bank of Canada)
Listing Agent
Roland Hsu
eXp Realty
Loading map...
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®).