
4
Bedrooms
4
Bathrooms
2,794
Sq Ft
1969
Year Built
LIVE, WORK & UNWIND. Set on 10.47 private acres, this extraordinary country property brings together multi-generational living, impressive workspaces & resort-style outdoor amenities in one remarkably versatile package. Ideally positioned for commuters, the property is approximately 10 minutes from the 401, 20 minutes the 403, 15 minutes from Burlington, 20 minutes from Waterdown & 30 minutes from Pearson Airport.
| Room | Dimensions | Level |
|---|---|---|
| Workshop | 14'4'' x 11'0'' | Basement |
| Office | 24'11'' x 12'5'' | Basement |
| Office | 24'11'' x 12'5'' | Basement |
| Laundry room | Measurements not available | Basement |
| Office | 11'6'' x 11'0'' | Basement |
| 3pc Bathroom | Measurements not available | Basement |
| Bedroom | 9'10'' x 10'3'' | Main level |
| 3pc Bathroom | Measurements not available | Main level |
| Kitchen | 9'10'' x 10'3'' | Main level |
| Bedroom | 15'6'' x 10'7'' | Main level |
| Dining room | 11'9'' x 10'6'' | Main level |
| Living room | 17'0'' x 11'9'' | Main level |
| Kitchen | 10'1'' x 7'1'' | Main level |
| 3pc Bathroom | Measurements not available | Main level |
| Bedroom | 11'9'' x 11'5'' | Main level |
| 3pc Bathroom | Measurements not available | Main level |
| Primary Bedroom | 12'8'' x 15'11'' | Main level |
| Family room | 18'5'' x 14'8'' | Main level |
| Breakfast | 10'3'' x 10'1'' | Main level |
| Dining room | 14'11'' x 9'4'' | Main level |
| Kitchen | 15'10'' x 13'8'' | Main level |
Quiet Area
Posted rates as of Sep 9, 2026 (Bank of Canada)
Listing Agent
FAISAL SUSIWALA
RE/MAX TWIN CITY FAISAL SUSIWALA REALTY
Loading map...
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®).