
6
Bedrooms
3
Bathrooms
3,000
Sq Ft
1884
Year Built
Attention Investors, Builders, and Multigenerational Buyers! An incredible, rare opportunity to own an entire semi-detached duplex (both sides!) separate meters, under one ownership in the highly sought-after central core of Kitchener. Priced to sell at $899,900, this property features two side-by-side mirror units, each offering 1,500 sq. ft. of living space for a total of 3,000 sq. ft. Each spacious unit boasts a functional layout including a large living room, formal dining room, kitchen, 3 generous bedrooms, and the bathroom.
| Room | Dimensions | Level |
|---|---|---|
| 2pc Bathroom | Measurements not available | Second level |
| Bedroom | 12'0'' x 12'0'' | Second level |
| Bedroom | 12'0'' x 9'0'' | Second level |
| Bedroom | 12'0'' x 9'0'' | Second level |
| Foyer | 9'0'' x 6'4'' | Second level |
| Bedroom | 12'0'' x 12'0'' | Second level |
| Bedroom | 10'0'' x 12'0'' | Second level |
| Bedroom | 12'0'' x 17'9'' | Second level |
| Foyer | 22'0'' x 6'3'' | Second level |
| 2pc Bathroom | Measurements not available | Main level |
| Kitchen | 12'0'' x 12'0'' | Main level |
| Dining room | 7'6'' x 18'5'' | Main level |
| Living room | 13'0'' x 15'0'' | Main level |
| Foyer | 13'0'' x 3'6'' | Main level |
| Foyer | 12'0'' x 4'0'' | Main level |
| 4pc Bathroom | 8'0'' x 11' | Main level |
| Foyer | 5'0'' x 15'3'' | Main level |
| Kitchen/Dining room | 11'10'' x 12'3'' | Main level |
| Living room | 13'0'' x 15'3'' | Main level |
| Family room | 12'8'' x 11'2'' | Main level |
| Foyer | 12'8'' x 3'6'' | Main level |
Quiet Area
Posted rates as of Oct 7, 2026 (Bank of Canada)
Listing Agent
INDIRA ZUKAN
Royal Lepage Wolle Realty
Loading map...
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®).