
4
Bedrooms
3
Bathrooms
3,422
Sq Ft
1969
Year Built
Some homes are more than just a place to live. This is one of them. Welcome to 16 Pinehurst Crescent, a home cherished by the same family for over 35 years and ready for its next chapter.
| Room | Dimensions | Level |
|---|---|---|
| Recreation room | 17'10'' x 10'6'' | Basement |
| Recreation room | 18'11'' x 11'6'' | Basement |
| Primary Bedroom | 17'0'' x 12'5'' | Second level |
| Bedroom | 10'11'' x 9'1'' | Second level |
| Bedroom | 11'9'' x 11'3'' | Second level |
| Bedroom | 13'8'' x 11'3'' | Second level |
| 4pc Bathroom | Measurements not available | Second level |
| 2pc Ensuite bath | Measurements not available | Second level |
| Living room | 11'4'' x 15'9'' | Main level |
| Kitchen | 15'1'' x 14'6'' | Main level |
| Family room | 16'4'' x 16'0'' | Main level |
| Dining room | 12'0'' x 11'3'' | Main level |
| Bonus Room | 20'9'' x 11'11'' | Main level |
| 4pc Bathroom | Measurements not available | Main level |
Quiet Area
Posted rates as of Oct 28, 2026 (Bank of Canada)
Loading map...
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®).