
4
Bedrooms
4
Bathrooms
2,876
Sq Ft
1989
Year Built
Stunning 3+1 bedroom home with in-law suite tucked away on a quiet court, featuring approximately 2,775 sq. ft. of finished living space. From the moment you step inside, you’ll appreciate the pride of ownership and value of this home. The main floor features a skylight in the foyer, hardwood flooring in the living and dining rooms, and an eat-in kitchen overlooking the family room with a cozy gas fireplace.
| Room | Dimensions | Level |
|---|---|---|
| Storage | 18'1'' x 3'9'' | Basement |
| Utility room | 8'9'' x 4'5'' | Basement |
| 3pc Bathroom | 13'2'' x 11'5'' | Basement |
| Eat in kitchen | 16'10'' x 10'3'' | Basement |
| Bedroom | 11'5'' x 9'5'' | Basement |
| Recreation room | 22'8'' x 17'4'' | Basement |
| Full bathroom | 7'3'' x 5'8'' | Second level |
| Primary Bedroom | 16'4'' x 11'11'' | Second level |
| 5pc Bathroom | 7'11'' x 10'4'' | Second level |
| Bedroom | 11'6'' x 9'5'' | Second level |
| Bedroom | 9'6'' x 10'8'' | Second level |
| Office | 11'6'' x 9'11'' | Main level |
| Laundry room | 8'4'' x 5'9'' | Main level |
| 2pc Bathroom | 4'8'' x 5'0'' | Main level |
| Family room | 18'6'' x 11'5'' | Main level |
| Eat in kitchen | 15'2'' x 11'1'' | Main level |
| Dining room | 11'10'' x 10'9'' | Main level |
| Living room | 16'6'' x 10'9'' | Main level |
| Foyer | 16'6'' x 7'11'' | Main level |
Quiet Area
Posted rates as of Jul 22, 2026 (Bank of Canada)
Loading map...
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®).