
8
Bedrooms
7
Bathrooms
4,311
Sq Ft
2022
Year Built
MILLION DOLLAR VIEW & BACKING ONTO GREENSPACE! WALKOUT BASEMENT. EXECUTIVE HOME WITH 5+3 BEDROOMS. LEGAL 3-BEDROOM BASEMENT APARTMENT.
| Room | Dimensions | Level |
|---|---|---|
| Bedroom | 11'2'' x 12'10'' | Basement |
| Kitchen | 7'11'' x 12'7'' | Basement |
| Bonus Room | 11'9'' x 7'6'' | Basement |
| Bedroom | 15'10'' x 8'8'' | Basement |
| Bedroom | 15'8'' x 8'8'' | Basement |
| 3pc Bathroom | Measurements not available | Basement |
| 3pc Bathroom | Measurements not available | Basement |
| 3pc Bathroom | Measurements not available | Basement |
| Primary Bedroom | 17'9'' x 13'5'' | Second level |
| Laundry room | 8'6'' x 4'6'' | Second level |
| Bedroom | 14'2'' x 13'3'' | Second level |
| Bedroom | 12'0'' x 9'11'' | Second level |
| Bedroom | 11'11'' x 12'2'' | Second level |
| Bedroom | 11'0'' x 10'1'' | Second level |
| 5pc Bathroom | Measurements not available | Second level |
| 4pc Bathroom | Measurements not available | Second level |
| 3pc Bathroom | Measurements not available | Second level |
| Office | 7'11'' x 8'2'' | Main level |
| Living room | 12'5'' x 13'11'' | Main level |
| Kitchen | 12'8'' x 16'5'' | Main level |
| Foyer | 7'5'' x 16'0'' | Main level |
| Family room | 15'11'' x 15'6'' | Main level |
| Dining room | 15'11'' x 15'6'' | Main level |
| 2pc Bathroom | Measurements not available | Main level |
Quiet Area
Posted rates as of Jul 22, 2026 (Bank of Canada)
Loading map...
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®).