
5
Bedrooms
4
Bathrooms
5,333
Sq Ft
2014
Year Built
This is your Carriage Crossing dream home. Welcome to 325 Deerfoot Trail, located in one of Waterloo’s most sought-after communities. This custom Klondike-built home offers 5,300+ SF of beautifully finished living space, with 4+1 bedrms & 4 bathrms, thoughtfully designed with quality craftsmanship, timeless finishes, & functional family living.
| Room | Dimensions | Level |
|---|---|---|
| Utility room | 11'7'' x 14'3'' | Basement |
| Recreation room | 30'2'' x 30'7'' | Basement |
| Bonus Room | 8'5'' x 8'6'' | Basement |
| Bedroom | 11'7'' x 16'9'' | Basement |
| 4pc Bathroom | 11'7'' x 9'11'' | Basement |
| Other | 7'8'' x 13'5'' | Second level |
| Primary Bedroom | 19'1'' x 31'5'' | Second level |
| Bedroom | 11'2'' x 11'3'' | Second level |
| Bedroom | 11'7'' x 17'11'' | Second level |
| Bedroom | 11'8'' x 17'10'' | Second level |
| Full bathroom | 14'6'' x 12'2'' | Second level |
| 5pc Bathroom | 11'8'' x 6'11'' | Second level |
| Office | 11'6'' x 14'11'' | Main level |
| Living room | 11'7'' x 13'3'' | Main level |
| Laundry room | 18'2'' x 6'9'' | Main level |
| Kitchen | 14'5'' x 13'7'' | Main level |
| Foyer | 8'9'' x 11'1'' | Main level |
| Great room | 15'7'' x 16'8'' | Main level |
| Dining room | 11'6'' x 13'4'' | Main level |
| Breakfast | 14'5'' x 10'8'' | Main level |
| 2pc Bathroom | 4'11'' x 6'7'' | Main level |
Community Centre
Posted rates as of Jul 22, 2026 (Bank of Canada)
Loading map...
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®).