
3
Bedrooms
4
Bathrooms
2,974
Sq Ft
1965
Year Built
SOME HOMES ARE RENOVATED. OTHERS ARE REIMAGINED. Within the quiet streets of Waterloo's established Lincoln Heights, neighbourhood, sits a home with a story to tell.
| Room | Dimensions | Level |
|---|---|---|
| Utility room | Measurements not available | Basement |
| Storage | Measurements not available | Basement |
| 2pc Bathroom | Measurements not available | Basement |
| 4pc Bathroom | Measurements not available | Second level |
| Bedroom | 13'0'' x 13'5'' | Second level |
| Bedroom | 12'11'' x 13'5'' | Second level |
| 5pc Bathroom | Measurements not available | Second level |
| Primary Bedroom | 19'3'' x 12'9'' | Second level |
| Laundry room | 8'1'' x 7'5'' | Second level |
| Family room | 22'6'' x 15'0'' | Lower level |
| Foyer | 9'9'' x 9'6'' | Main level |
| 2pc Bathroom | Measurements not available | Main level |
| Dining room | 11'2'' x 13'10'' | Main level |
| Kitchen | 13'3'' x 14'2'' | Main level |
| Living room | 17'10'' x 22'1'' | Main level |
Quiet Area, Community Centre
Posted rates as of Jul 29, 2026 (Bank of Canada)
Loading map...
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®).