
6
Bedrooms
4
Bathrooms
5,503
Sq Ft
2002
Year Built
OVER 5,400 SQ. FT. OF FINISHED LIVING SPACE — SIX (6) BEDROOMS - AN EXCEPTIONAL HOME AT AN EXCEPTIONAL VALUE! Some homes simply cannot be appreciated by the numbers alone—and this is one of them.
| Room | Dimensions | Level |
|---|---|---|
| Wine Cellar | 12'4'' x 12'1'' | Basement |
| Storage | 12'5'' x 5'5'' | Basement |
| Storage | 11'5'' x 5'1'' | Basement |
| 2pc Bathroom | 45'5'' x 6'1'' | Basement |
| Bedroom | 11'5'' x 11'3'' | Basement |
| Recreation room | 29'11'' x 20'1'' | Basement |
| Media | 16'6'' x 12'8'' | Basement |
| Office | 9'3'' x 8'4'' | Second level |
| 4pc Bathroom | 9'10'' x 5'11'' | Second level |
| Bedroom | 12'4'' x 10'0'' | Second level |
| Bedroom | 13'0'' x 10'0'' | Second level |
| Bedroom | 15'2'' x 13'3'' | Second level |
| Other | 9'0'' x 4'5'' | Second level |
| Full bathroom | 9'11'' x 8'5'' | Second level |
| Primary Bedroom | 13'11'' x 13'4'' | Second level |
| Laundry room | 7'9'' x 6'4'' | Main level |
| 4pc Bathroom | 7'4'' x 5'1'' | Main level |
| Bedroom | 11'1'' x 10'0'' | Main level |
| Family room | 19'8'' x 11'1'' | Main level |
| Breakfast | 13'9'' x 10'4'' | Main level |
| Kitchen | 11'7'' x 9'10'' | Main level |
| Living room | 20'7'' x 14'8'' | Main level |
| Foyer | 13'0'' x 11'4'' | Main level |
Posted rates as of Aug 5, 2026 (Bank of Canada)
Loading map...
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®).